Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| 1,067.60 | 790,331.36 | 0.14% | ||
| 535.01 | 72,211.45 | 0.74% | ||
| 407.22 | 10,972.66 | 3.71% | ||
| 399.24 | 24,384.69 | 1.64% | ||
| 340.14 | 40,085.25 | 0.85% | ||
| 313.39 | 66,652.20 | 0.47% | ||
| 305.00 | 2,848.27 | 10.71% | ||
| 291.43 | 11,244.61 | 2.59% | ||
| 291.38 | 45,231.75 | 0.64% | ||
| 253.98 | 16,702.30 | 1.52% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| -3,039.06 | 382,921.73 | -0.79% | ||
| -489.35 | 33,436.58 | -1.46% | ||
| -413.35 | 50,962.98 | -0.81% | ||
| -397.25 | 704,763.02 | -0.06% | ||
| -258.57 | 24,418.04 | -1.06% | ||
| -232.76 | 32,531.10 | -0.72% | ||
| -230.60 | 681,410.51 | -0.03% | ||
| -215.76 | 7,338.77 | -2.94% | ||
| -203.12 | 15,206.81 | -1.34% | ||
| -167.73 | 40,203.47 | -0.42% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 18.07 | 12,596.61 | 0.14% |
| Asset Allocation | 24.39 | 30,658.46 | 0.08% |
| Commodities E T Fs | 570.63 | 296,455.58 | 0.19% |
| Currency | 287.82 | 135,111.60 | 0.21% |
| International Equity | 316.69 | 2,119,963.45 | 0.01% |
| International Fixed Income | 1,509.67 | 358,695.45 | 0.42% |
| Inverse | 226.73 | 14,321.22 | 1.58% |
| Leveraged | 754.75 | 138,254.64 | 0.55% |
| Us Equity | 69.17 | 7,828,480.45 | 0.00% |
| Us Fixed Income | 1,371.03 | 1,880,613.51 | 0.07% |
| Total: | 5,148.95 | 12,815,150.98 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Comments are closed, but trackbacks and pingbacks are open.